גנרטור 50 KVA מושתק חברת Ricardo | ||||||||
| MODEL | BW55-1 | silent type | Open type | +ATS | ||||
| Prime power (KW/KVA) | 40KW/50KVA | $ | $ | $ | ||||
| Standby power (KW/KVA) | 44KW/55KVA | Freight: | ||||||
| The order is bigger,the price is lower | ||||||||
| General description | ||||||||
| 2. Alternator:BW-224D STAMFORD TYPE | ||||||||
| 3. Controller: DEEPSEA/Smartgen | ||||||||
| 4. Electronic speed control | ||||||||
| 5.:Frequency: 50/60HZ | ||||||||
| 6. Voltage: 220,230,240,380,400,415v | ||||||||
| 7. Rated speed: 1500rpm/1800rpm | ||||||||
| 8. 2*12V batteries, maintennance free type. | ||||||||
| 9. 24V charge dynamo. | ||||||||
| 10. Tank:Equipped with 10-12hours operation base tank | ||||||||
| 11. DIM: silent :2300*1000*1250mm ,open:2000*710*1350mm | ||||||||
| 12. Nobise level: 69-72DB@7M ,if need lower noise level,please contact us. | ||||||||
| 13. Package:Plywood case | ||||||||
| 14. Radiator 50℃ max, fans are driven by belt with safety guard | ||||||||
| PHOTO FOR REFERNCE ONLY | ||||||||
| Engine specifications: | ||||||||
| Engine model | N4105ZDS | |||||||
| Number of cylinders | 4 | |||||||
| Cylinder arrangement | Vertical in line | |||||||
| Cycle | 4 | |||||||
| Aspiration | Turbo Water Cooling | |||||||
| Bore×Stroke(mm×mm) | 102×120 | |||||||
| Displacement (Liter) | 3.9 | |||||||
| Compression Ratio | 16.5:1 | |||||||
| Prime power/speed (kW/RPM) | 56/1500RPM | |||||||
| Standby power/speed (kW/RPM) | 62/1500RPM | |||||||
| Speed governor | mechanical | |||||||
| Cooling system | Positive Water Cooling Cycle | |||||||
| Coolant capacity (engine only) (L) | 8 | |||||||
| Steady speed droop (%) | 1% | |||||||
| Total lubrication system capacity (L) | 11 | |||||||
| Oil consumption (g/kw.h) | 0.15% of fuel consumption | |||||||
| Fuel consumption at 100% load (g/kw.h) | 242 | |||||||
| Fuel consumption at 75% load (g/kw.h) | ||||||||
| Fuel consumption at 50% load (g/kw.h) | ||||||||
| Starter motor | 24V | |||||||
| Dyanmo | 24V | |||||||
| ALTERNATOR SPECIFICATION: | ||||||||
| Compliance with GB755,BS5000,VDE0530,NEMAMG1-22,IED34-1,CSA22.2 and AS1359 | ||||||||
| Alternator model | BW-224D | |||||||
| Exciter type | Single bearing, Brushless, Self-excited | |||||||
| Rated output prime power(KVA/KW) | 42kW | |||||||
| Rated speed | 1500 RPM | |||||||
| Rated frequency | 50 Hz | |||||||
| Phase | 3 | |||||||
| Rated voltage | 400 V | |||||||
| Current(A) | 61 | |||||||
| Power factor | 0.8 | |||||||
| Voltage adjust range | ≥5% | |||||||
| Voltage regulation NL-FL | ≤±1% | |||||||
| Insulation grade | H | |||||||
| Protection grade | IP23 | |||||||
| Control system | ||||||||
| Standard AMF control panel, including digital LED genset control model: HGM6120U, DSE7320, DSE6020, AMF20, AMF25 | ||||||||
| Protection | Parameter | PHOTO | ||||||
| Low oil pressure | Volt | oil pressure | ||||||
| High water temp | current | oil temp | ||||||
| Over speed | power | power factor | ||||||
| Over crank | speed | running time | ||||||
| Over load | frequency | water temp | ||||||
| Over/low volt | battery voltage | |||||||
| Over/low frequency | ||||||||
| battery charge failure | ||||||||
סה"כ 0000 ש"ח
צלצל עכשיו 0527226221
ליצירת קשר השאר פרטים כאן