גנרטור Perkins החל מ-30KVA עד 200KVA
Gensets Medel | Unit | Y-P36 | Y-P56 | Y-P72 | Y-P80 | Y-P108 | |
Standby Rating | kw | 40 | 61.4 | 80 | 88 | 120 | |
Prime Rating | kw | 36 | 56 | 72 | 80 | 108 | |
Diesel | Model |
| 1004G | 1004TG | 1006TG1A | 1006TG2A | 1006TAG |
12h Rated | kw | 42 | 66 | 84 | 92 | 121 | |
PS | 57.1 | 89.8 | 114 | 125 | 165 | ||
Fuel | g/kw.h | 210 | 208 | 208 | 208 | 205 | |
Cooling/Starting |
| Closed water cooled/Electric saring | |||||
Alternator | Model | TFW or Leroy somer or STAMFORE or Marathon | |||||
Rated Output | kw | 36 | 56 | 72 | 80 | 108 | |
Rated Current | A | 64.9 | 101 | 129.9 | 144.3 | 194.8 | |
Rated Voltage | V | 400/230 | |||||
Frequency | HZ | 50/60 | |||||
Power Factor | COSΦ | 0.8Lagging | |||||
Phase/Connection |
| 3-phase,4-wire,Y type connection | |||||
Excitation |
| Brushless | |||||
Voltage Regulation |
| Automatic(AVR) | |||||
Net Weight | kg | 750 | 900 | 1100 | 1160 | 1325 | |
Overall Dimensions | mm | 1800*730 | 1950*730 | 2150*800 | 2150*800 | 2330*830 |
צלצל עכשיו 0527226221
ליצירת קשר השאר פרטים כאן