גנרטור DEUTZ מ-30 עד 150 KVA
Genset Model | Unit | Y-D20 | Y-D24 | Y-D30 | Y-D40 | Y-D50 | Y-D80 | Y-D108 | Y-D120 | |
Standby Rating | kw | 22 | 26.4 | 33 | 44 | 55 | 88 | 118 | 132 | |
Prime Rating | kw | 20 | 24 | 30 | 40 | 50 | 80 | 108 | 120 | |
Diesel | Model |
| D226B-3 | D226B-3 | TD226B-3 | TD226B-3 | TD226B-4 | TD226B-6 | TD226B-6 | TD226B-6 |
12h Rated Power | kw | 30 | 30 | 45 | 45 | 60 | 90 | 120 | 132 | |
PS | 40.8 | 40.8 | 61.1 | 61.1 | 81.6 | 122.4 | 163.2 | 180 | ||
Fuel Consumption | g/kw.h | 239 | 239 | 228 | 228 | 221 | 227 | 216 | 216 | |
Cooling/ |
| Closed or Leroy somer or Stamford or Marathon | ||||||||
Alternator | Model |
| TFW or Leroy somor or Stamford or Marathon | |||||||
Rated Output | kw | 20 | 24 | 30 | 40 | 50 | 80 | 108 | 120 | |
Rated Current | A | 31.6 | 43.4 | 54.1 | 72.2 | 90.2 | 144.3 | 180.4 | 216.5 | |
Rated Voltage | V | 400/230 | ||||||||
Frequency | Hz | 50/60 | ||||||||
Power Factor | COSΦ | 0.8Lagging | ||||||||
Phase Connection |
| 3-Phase,4-wire,Y type connection | ||||||||
Excitation |
| Harmoninc Excitation or Brushless | ||||||||
Voltage Regulation |
| Automatic/Manual | ||||||||
Net Weight | kg | 710 | 710 | 760 | 800 | 860 | 1230 | 1290 | 1350 | |
Overall/Dimensions | mm | 1800*788 | 1800*788 | 1900*788 | 1950*788 | 1950*788 | 2200*788 | 2400*788 | 2480*788 |
צלצל עכשיו 0527226221
ליצירת קשר השאר פרטים כאן